Triumph Announces Street Triple 765 RX and Limited-Run Moto2 Edition
Triumph has expanded its Street Triple line-up with two new high-spec variants for 2026: the Street Triple 765 RX and the strictly limited Street Triple Moto2 Edition.



Both models are built on the Street Triple RS platform, featuring chassis upgrades, revised ergonomics, and model-specific styling.


The most significant technical change for both versions is the move to fully adjustable Öhlins NIX30 front forks, paired with an Öhlins STX40 rear shock.


Clip-on handlebars replace the RS’s standard bar arrangement, giving both bikes a more forward-biased riding position.


Street Triple 765 RX
The RX will be available for only one year and features a number of exclusive components, including a machined upper yoke, an RX-branded seat, and a laser-etched logo on the silencer.


The RX is finished in Matt Aluminium Silver with a Diablo Red rear subframe and matching wheels. The colour scheme references the original Street Triple 675 RX from 2015.


Street Triple Moto2 Edition
Limited to 1,000 units worldwide, the Moto2 Edition features additional lightweight components, including carbon-fibre side panels, a front mudguard, belly pan, and silencer end cap. Each bike carries an individually numbered billet-machined top yoke and a Moto2-specific start-up screen on the TFT dash.


The Moto2 Edition’s Mineral Grey and Crystal White colour scheme is paired with a Triumph Performance Yellow rear subframe and wheel detailing. Moto2 branding appears on the tank, seat and silencer.


Performance and Chassis
Both new models retain the RS-spec 765 cc triple delivering 130 PS at 12,000 rpm and 80 Nm at 9,500 rpm.

Braking is handled by Brembo Stylema front calipers and a Brembo MCS span-adjustable master cylinder.

Kerb weight remains at 188 kg, with Pirelli Diablo Supercorsa SP V3 tyres fitted as standard.


Electronics and Rider Aids
A 5-inch TFT display and updated switchgear are standard. Rider aids include:

- Optimised Cornering ABS
- Traction Control, including an ABS Track mode
- Triumph Shift Assist for clutchless upshifts and downshifts
The Moto2 Edition adds exclusive display graphics tied to its limited-edition status.


Availability and Pricing (Australia)
- Street Triple 765 RX – in dealers now, $22,990 rideaway
- Street Triple Moto2 Edition – arriving January 2026, $25,990 rideaway, very limited allocation
Triumph lists 35 genuine accessories for both models, covering protection, styling and performance options.

Triumph Street Triple 765 RX Specifications
| Triumph Street Triple 765 RX Specifications | |
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Capacity | 765 cc |
| Bore | 78.0 mm |
| Stroke | 53.4 mm |
| Compression | 13.25:1 |
| Max Power | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque | 80 Nm @ 9,500 rpm |
| Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3-into-1 header with low single-sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Aluminium beam twin-spar with 2-piece high-pressure die-cast rear subframe |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5-spoke, 17 × 3.5 in |
| Rear Wheel | Cast aluminium alloy 5-spoke, 17 × 5.5 in |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Front Suspension | Öhlins NIX30 upside-down forks, adjustable compression/rebound/preload, 115 mm travel |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression/rebound/preload, 131.2 mm travel |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brake | Single 220 mm disc, Brembo single-piston sliding caliper, OC-ABS |
| Instruments | Full-colour 5″ TFT display |
| Dimensions & Weights | |
| Length | 2,051 mm |
| Width (handlebars) | 765 mm |
| Height (without mirrors) | 1,051 mm |
| Seat Height | 839 mm |
| Wheelbase | 1,397 mm |
| Rake | 23.0° |
| Trail | 95.3 mm |
| Wet Weight | 188 kg |
| Fuel Tank Capacity | 15 litres |
| Service | |
| Service Interval | 6,000 miles (10,000 km) or 12 months (whichever comes first) |
| Consumption & Emissions | |
| Fuel Consumption | 5.2 l/100 km (54.3 mpg UK) |
| CO₂ Emissions | 119 g/km (EURO 5+) |
Triumph Street Triple Moto2 Limited-Edition Specifications
| Triumph Street Triple 765 Moto2 Specifications | |
| Engine & Transmission | |
| Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Capacity | 765 cc |
| Bore | 78.0 mm |
| Stroke | 53.4 mm |
| Compression | 13.25:1 |
| Max Power | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque | 80 Nm @ 9,500 rpm |
| Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3-into-1 header with low single-sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip & assist |
| Gearbox | 6-speed |
| Chassis | |
| Frame | Aluminium beam twin-spar with 2-piece high-pressure die-cast rear subframe |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5-spoke, 17 × 3.5 in |
| Rear Wheel | Cast aluminium alloy 5-spoke, 17 × 5.5 in |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Front Suspension | Öhlins NIX30 upside-down forks, fully adjustable (compression, rebound, preload), 115 mm travel |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, fully adjustable (compression, rebound, preload), 131.2 mm travel |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brake | Single 220 mm disc, Brembo single-piston sliding caliper, OC-ABS |
| Instruments | Full-colour 5″ TFT display with Moto2™ start-up screen |
| Dimensions & Weights | |
| Length | 2,051 mm |
| Width (handlebars) | 765 mm |
| Height (without mirrors) | 1,051 mm |
| Seat Height | 839 mm |
| Wheelbase | 1,397 mm |
| Rake | 23.0° |
| Trail | 95.3 mm |
| Wet Weight | 188 kg |
| Fuel Tank Capacity | 15 litres |
| Service | |
| Service Interval | 6,000 miles (10,000 km) or 12 months (whichever comes first) |
| Consumption & Emissions | |
| Fuel Consumption | 5.2 l/100 km (54.3 mpg UK) |
| CO₂ Emissions | 119 g/km (EURO 5+) |
For more information, visit TriumphMotorcycles.com.au.
